800 Series Industrial KD Cabinets
      
Description:
20 Gauge body
22 Gauge Shelves adjust on 2" center
20 Gauge door with 16 Gauge frame
16 Gauge continuous piano hinge
250 lb shelf capacity
Doors include key lock and 3-point turn handle
|  |  |  |  | 
| Solid Door | Safety View | Ventilated | Mobile | 
Stock Colors:
Tan
    [PT]
  
 Black
    [HG]
| Description | W | D | H | Knock Down Catalog # | Assembled Catalog # | 
| Solid Door Cabinets | |||||
|---|---|---|---|---|---|
| Stationary, Storage | 36 | 18 | 78 | 815S18 | 815S18A | 
| 36 | 24 | 78 | 815S24 | 815S24A | |
| 48 | 18 | 78 | 825S18 | 825S18A | |
| 48 | 24 | 78 | 825S24 | 825S24A | |
| Stationary, Wardrobe | 36 | 18 | 78 | 835W18 | 835W18A | 
| 36 | 24 | 78 | 835W24 | 835W24A8 | |
| 48 | 18 | 78 | 845W18 | 845W18A | |
| 48 | 24 | 78 | 845W24 | 845W24A | |
| Stationary, Combination | 36 | 18 | 78 | 855C18 | 855C18A | 
| 36 | 24 | 78 | 855C24 | 855C24A | |
| 48 | 18 | 78 | 865C18 | 865C18A | |
| 48 | 24 | 78 | 865C24 | 865C24A | |
| Mobile, Storage | 36 | 24 | 78 | 815S24M | 815S24MA | 
| 48 | 24 | 78 | 825S24M | 825S24MA | |
| Safety View Door Cabinets | |||||
| Stationary, Storage | 36 | 18 | 78 | 815S18SV | 815S18SVA | 
| 36 | 24 | 78 | 815S24SV | 815S24SVA | |
| 48 | 18 | 78 | 825S18SV | 825S18SVA | |
| 48 | 24 | 78 | 825S24SV | 825S24SVA | |
| Stationary, Wardrobe | 36 | 18 | 78 | 835W18SV | 835W18SVA | 
| 36 | 24 | 78 | 835W24SV | 835W24SVA | |
| 48 | 18 | 78 | 845W18SV | 845W18SVA | |
| 48 | 24 | 78 | 845W24SV | 845W24SVA | |
| Stationary, Combination | 36 | 18 | 78 | 855C18SV | 855C18SVA | 
| 36 | 24 | 78 | 855C24SV | 855C24SVA | |
| 48 | 18 | 78 | 865C18SV | 865C18SVA | |
| 48 | 24 | 78 | 865C24SV | 865C24SVA | |
| Mobile, Storage | 36 | 24 | 78 | 815S24SVM | 815S24SVMA | 
| 48 | 24 | 78 | 825S24SVM | 825S24SVMA | |
| Ventilated Door Cabinets | |||||
| Stationary, Storage | 36 | 18 | 78 | 815S18EV | 815S18EVA | 
| 36 | 24 | 78 | 815S24EV | 815S24EVA | |
| 48 | 18 | 78 | 825S18EV | 825S18EVA | |
| 48 | 24 | 78 | 825S24EV | 825S24EVA | |
| Stationary, Wardrobe | 36 | 18 | 78 | 835W18EV | 835W18EVA | 
| 36 | 24 | 78 | 835W24EV | 835W24EVA | |
| 48 | 18 | 78 | 845W18EV | 845W18EVA | |
| 48 | 24 | 78 | 845W24EV | 845W24EVA | |
| Stationary, Combination | 36 | 18 | 78 | 855C18EV | 855C18EVA | 
| 36 | 24 | 78 | 855C24EV | 855C24EVA | |
| 48 | 18 | 78 | 865C18EV | 865C18EVA | |
| 48 | 24 | 78 | 865C24EV | 865C24EVA | |
| Mobile, Storage | 36 | 24 | 78 | 815S24EVM | 815S24EVMA | 
| 48 | 24 | 78 | 825S24EVM | 825S24EVMA | |






