400 Series Commercial KD Cabinets
      
Description:
22 Gauge body
22 Gauge Shelves adjust on 2" center
22 Gauge door with 16 Gauge frame
16 Gauge continuous piano hinge
200 lb shelf capacity
Doors include key lock and 3-point turn handle
|  |  |  |  |  | 
| Solid Door | Safety View | Ventilated | Wall Mount | Mobile | 
Stock Colors:
Tan
    [PT]
  
 Dark Gray  
    [HG]
 Black
    [ME]
| Description | W | D | H | Knock Down Catalog # | Assembled Catalog # | 
| Solid Door Cabinets | |||||
|---|---|---|---|---|---|
| Wall Mount, Storage | 16 | 12 | 26 | 405-1626 | 405-1626A | 
| 30 | 12 | 26 | 405-3026 | 405-3026A | |
| 36 | 12 | 30 | 405-3630 | 405-3630A | |
| Stationary, Storage | 36 | 18 | 72 | 415S18 | 415S18A | 
| 36 | 24 | 72 | 415S24 | 415S24A | |
| 48 | 18 | 72 | 425S18 | 425S18A | |
| 48 | 24 | 72 | 425S24 | 425S24A | |
| Stationary, Wardrobe | 36 | 18 | 72 | 435W18 | 435W18A | 
| 36 | 24 | 72 | 435W24 | 435W24A | |
| 48 | 18 | 72 | 445W18 | 445W18A | |
| 48 | 24 | 72 | 445W24 | 445W24A | |
| Stationary, Combination | 36 | 18 | 72 | 455C18 | 455C18A | 
| 36 | 24 | 72 | 455C24 | 455C24A | |
| 48 | 18 | 72 | 465C18 | 465C18A | |
| 48 | 24 | 72 | 465C24 | 465C24A | |
| Mobile, Storage | 36 | 24 | 72 | 415S24M | 415S24MA | 
| 48 | 24 | 72 | 425S24M | 425S24MA | |
| Safety View Door Cabinets | |||||
| Wall Mount, Storage | 16 | 12 | 26 | 405-1626SV | 405-1626SVA | 
| 30 | 12 | 26 | 405-3026SV | 405-3026SVA | |
| 36 | 12 | 30 | 405-3630SV | 405-3630SVA | |
| Stationary, Storage | 36 | 18 | 72 | 415S18SV | 415S18SVA | 
| 36 | 24 | 72 | 415S24SV | 415S24SVA | |
| 48 | 18 | 72 | 425S18SV | 425S18SVA | |
| 48 | 24 | 72 | 425S24SV | 425S24SVA | |
| Stationary, Wardrobe | 36 | 18 | 72 | 435W18SV | 435W18SVA | 
| 36 | 24 | 72 | 435W24SV | 435W24SVA | |
| 48 | 18 | 72 | 445W18SV | 445W18SVA | |
| 48 | 24 | 72 | 445W24SV | 445W24SVA | |
| Stationary, Combination | 36 | 18 | 72 | 455C18SV | 455C18SVA | 
| 36 | 24 | 72 | 455C24SV | 455C24SVA | |
| 48 | 18 | 72 | 465C18SV | 465C18SVA | |
| 48 | 24 | 72 | 465C24SV | 465C24SVA | |
| Mobile, Storage | 36 | 24 | 72 | 415S24SVM | 415S24SVMA | 
| 48 | 24 | 72 | 425S24SVM | 425S24SVMA | |
| Ventilated Door Cabinets | |||||
| Stationary, Storage | 36 | 18 | 72 | 415S18EV | 415S18EVA | 
| 36 | 24 | 72 | 415S24EV | 415S24EVA | |
| 48 | 18 | 72 | 425S18EV | 425S18EVA | |
| 48 | 24 | 72 | 425S24EV | 425S24EVA | |
| Stationary, Wardrobe | 36 | 18 | 72 | 435W18EV | 435W18EVA | 
| 36 | 24 | 72 | 435W24EV | 435W24EVA | |
| 48 | 18 | 72 | 445W18EV | 445W18EVA | |
| 48 | 24 | 72 | 445W24EV | 445W24EVA | |
| Stationary, Combination | 36 | 18 | 72 | 455C18EV | 455C18EVA | 
| 36 | 24 | 72 | 455C24EV | 455C24EVA | |
| 48 | 18 | 72 | 465C18EV | 465C18EVA | |
| 48 | 24 | 72 | 465C24EV | 465C24EVA | |
| Mobile, Storage | 36 | 24 | 72 | 415S24EVM | 415S24EVMA | 
| 48 | 24 | 72 | 425S24EVM | 425S24EVMA | |






